Year | Population | Users | % penetration |
1998 | 1,094,870,677 | 1,400,000 | 0.10% |
1999 | 1,094,870,677 | 2,800,000 | 0.30% |
2000 | 1,094,870,677 | 5,500,000 | 0.50% |
2001 | 1,094,870,677 | 7,000,000 | 0.70% |
2002 | 1,094,870,677 | 16,500,000 | 1.60% |
2003 | 1,094,870,677 | 22,500,000 | 2.10% |
2004 | 1,094,870,677 | 39,200,000 | 3.60% |
2005 | 1,112,225,812 | 50,600,000 | 4.50% |
2006 | 1,112,225,812 | 40,000,000 | 3.60% |
2007 | 1,129,667,528 | 42,000,000 | 3.70% |
2008 | 1,147,995,898 | 81,000,000 | 7.10% |
Table1. Internet Penetration in http://www.internetworldstats.com |
The growth in the last year is almost double which is a good sign. This means more people will go online, content will be rated better, searched better and hence the quality will be rewarded. Online presence is going to be a must.
No comments:
Post a Comment